To secure your holiday of a lifetime contact us as soon as possible to enquire and book so not to be disappointed
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
September & October 2024 | 01 Sep 24 | 31 Oct 24 | £1106 | - | £158 | £158 | 5 Nights |
November & December 2024 (exc Xmas) | 01 Nov 24 | 13 Dec 24 | £1050 | - | £150 | £150 | 5 Nights |
Christmas & New Year 2024 | 14 Dec 24 | 02 Jan 25 | £1386 | - | £198 | £198 | 7 Nights |
January, February & March 2025 | 03 Jan 25 | 31 Mar 25 | £1106 | - | £158 | £158 | 4 Nights |
Easter 2025 | 01 Apr 25 | 22 Apr 25 | £1190 | - | £170 | £170 | 7 Nights |
April, May & June 2024 (exc Easter) | 23 Apr 25 | 30 Jun 25 | £1127 | - | £161 | £161 | 5 Nights |
July & August 2025 | 01 Jul 25 | 31 Aug 25 | £1190 | - | £170 | £170 | 7 Nights |
September & October 2025 | 01 Sep 25 | 31 Oct 25 | £1127 | - | £161 | £161 | 7 Nights |
November & December 2025 (exc Xmas) | 01 Nov 25 | 12 Dec 25 | £1057 | - | £151 | £151 | 4 Nights |
Christmas & New Year 2025 | 13 Dec 25 | 04 Jan 26 | £1393 | - | £199 | £199 | 7 Nights |
Prices for whole villa including US taxes, electricity, water, air-conditioning, cable TV plus clean bed linen and towels
Deposit to secure your dates is £175 per week (non refundable)
Please note Easter, Christmas and New Year are High & Peak Season rates
Bookings of 6 nights or less incur a cleaning fee of £125
Pool & Spa heat available from £29 per day
Optional extras available such as a welcome pack of groceries, champagne & flowers, BBQ rental & cot rental can be arranged
A refundable security deposit will be due at the same time as the final balance
Although prices listed are in British pounds USA guests and other nationalities are very welcome, please contact us for a set price in US dollars as the converter is only an indication and we confirm you are able to pay in US dollars