To secure your holiday of a lifetime contact us as soon as possible to enquire and book so not to be disappointed
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
September & October 2023 | 01 Sep 23 | 31 Oct 23 | £1085 | - | £155 | £155 | 5 Nights |
November & December 2023 (exc Xmas) | 01 Nov 23 | 15 Dec 23 | £1043 | - | £149 | £149 | 5 Nights |
Christmas & New Year 2023 | 16 Dec 23 | 02 Jan 24 | £1386 | - | £198 | £198 | 7 Nights |
January, February & March 2024 (exc Easter) | 03 Jan 24 | 24 Mar 24 | £1085 | - | £155 | £155 | 4 Nights |
Easter 2024 | 25 Mar 24 | 14 Apr 24 | £1155 | - | £165 | £165 | 7 Nights |
April, May & June 2024 (exc Easter) | 15 Apr 24 | 30 Jun 24 | £1106 | - | £158 | £158 | 5 Nights |
July & August 2024 | 01 Jul 24 | 31 Aug 24 | £1169 | - | £167 | £167 | 7 Nights |
September & October 2024 | 01 Sep 24 | 31 Oct 24 | £1106 | - | £158 | £158 | 5 Nights |
November & December 2024 (exc Xmas) | 01 Nov 24 | 13 Dec 24 | £1050 | - | £150 | £150 | 5 Nights |
Christmas & New Year 2024 | 14 Dec 24 | 02 Jan 25 | £1386 | - | £198 | £198 | 7 Nights |
Prices for whole villa including US taxes, electricity, water, air-conditioning, cable TV plus clean bed linen and towels
Deposit to secure your dates is £175 per week (non refundable)
Please note Easter, Christmas and New Year are High & Peak Season rates
Bookings of 6 nights or less incur a cleaning fee of £125
Pool & Spa heat available for £29 per night
Optional extras available such as a welcome pack of groceries, champagne & flowers, BBQ rental & cot rental can be arranged
A refundable security deposit will be due at the same time as the final balance
Although prices listed are in British pounds USA guests and other nationalities are very welcome, please contact us for a set price in US dollars as the converter is only an indication and we confirm you are able to pay in US dollars